| Line Set | Position | Standard | Comment | Weight | |
| 0 | Plasterline | 56' by 23' | |||
| 5" | Fire Curtain | Not Used | |||
| 11" | #1 Border/Legs | Arbor | |||
| 1 | 2' 8" | 1st Elec. | 42' Batten | 350 lbs | |
| 3' 4" | Water Pipe | Obstruction | |||
| 3' 8" | Traveler | Dead Hung | a lot | ||
| 2 | 4' 6" | Blackout | |||
| 3 | 5' | Border | 55' by 8' | 200 lbs | |
| 6' - 7' 3" | Screen | 56' by 23' | Winch | ||
| 4 | 7' 9" | 42' Batten | 15 lbs | ||
| 5 | 8' 4" | #2 Border | 55' by 8' | 150 lbs | |
| 9' 6" | #2 Legs | 2 - 2 Line | 21' 3" Off Center | 75 lbs | |
| 6 | 10' | Blackout | (2) 22' by 23' | 200 lbs | |
| 7 | 11' | 2nd Elec. | 42' Batten | 250 lbs | |
| 8 | 13' | 2 - 21' Battens | 50 lbs | ||
| 9 | 14' 6" | 42' Batten | 100 lbs | ||
| 10 | 16' | #3 Border | 55' by 8' | 150 lbs | |
| 16' 6" | #3 Legs | 2 - 2 Line | 20' Off Center | 75 lbs | |
| 11 | 17' | 42' Batten | 50 lbs | ||
| 12 | 18' 6" | 42' Batten | |||
| 13 | 19' 6" | 3rd Elec. | 42' Batten | 300 lbs | |
| 14 | 21' | 42' Batten | 75lbs | ||
| 15 | 22' | #4 Border | 48' by 20' | 200 lbs | |
| 16 | 23' 6" | Blackout | (2) 21' by 22' | 200 lbs | |
| 24' | #4 Legs | 15' by 30' | Dead Hung | ||
| 17 | 24' 6" | Scrim | 42' Batten | 125 lbs | |
| 18 | 25' 6" | 4th Elec. | 42' Batten | 300 lbs | |
| 19 | 27' | Blackout | 3 Line | 48' by 20' | 175 lbs |
| 27' 6 " | Cyc | 55' by 23' | Dead Hung | ||
| All ropes 5/8" multiline | |||||
| Replaced 8/15/01 | |||||
| Height to Grid - 46' | |||||
| Available Wt: 28-50 Lbs bags, 6-25 Lbs bags |